TSL DISPATCH · SEASON 51 · BOBCATS AT DRAGONS · SERIES 11 SERIES STATS & EXPORT · JUNE 26–30, 2026

Series Stats

The Conformed Stats Sheet · Series Totals, Game-by-Game Results, and Direct Export to Excel for the Wire
Export · Excel for Bob

Send the Stats

Two workbooks, ready to download. Both files use SUM formulas for all totals so the numbers stay dynamic when opened in Excel or Numbers. Conformed to the Wizard of Oz Dispatch style — midnight headers, team accents, DM Mono / Arial typography.

· · ·
Game-by-Game

Five Games, Five Results

GameDate NJKOM WPLPSV Series
G1Fri Jun 2680Skubal · CG ShOWebbNJ 1–0
G2Sat Jun 2703Rasmussen · CG ShOSánchez1–1
G3Sun Jun 28105GilbertRyanNJ 2–1
G4Mon Jun 2912MorejonWheelerNewcombe2–2
G5Tue Jun 3070Eovaldi · CG ShOHouserNJ 3–2
SERIES5 games 2610 Series MVP: Tarik Skubal (NJ) NJ 3–2
· · ·
NJ Bobcats · Batting

Series Batting Totals · New Jersey

Player GAB RH RBIBBSO HR2B AVG
Wyatt Langford CF 52146 223 03.285
Kyle Tucker RF 52048 524 20.400
Matt Olson 1B 52011 034 00.050
Manny Machado 3B 52034 207 00.200
Juan Soto DH 51858 451 21.444
Jazz Chisholm 2B 51845 512 11.277
Salvador Perez C 51824 818 20.222
Cody Bellinger LF 51612 033 00.125
CJ Abrams SS 51622 035 00.125
Jorge Polanco PH/2B 2400 002 00.000
Bryan Reynolds LF 1310 021 00.000
TEAM TOTALS 1742740 262240 75.229
Komodo Dragons · Batting

Series Batting Totals · Komodo

Player GAB RH RBIBBSO HR2B AVG
Elly De La Cruz DH 51721 015 00.058
Pete Alonso 1B 51611 215 00.062
Riley Greene LF 51602 103 00.125
Gunnar Henderson SS 51524 121 01.266
Harrison Bader CF 51514 206 11.266
Byron Buxton RF 31012 103 01.200
Yainer Diaz C 31011 103 00.100
Brett Baty 3B 31000 004 00.000
Gleyber Torres 2B 3811 124 10.125
Colton Cowser RF 2701 011 01.142
Kody Clemens 2B 2500 012 00.000
Mark Vientos 3B 2511 101 10.200
Adley Rutschman C 2501 011 00.200
Buxton PH/OF - 1100 001 00.000
Baty PH/3B - 1100 000 00.000
Torres PH/2B - 1100 001 00.000
TEAM TOTALS 1421019 10941 34.133
· · ·
NJ Bobcats · Pitching

Series Pitching Totals · New Jersey

Pitcher GIP HRER BBKHR PS ERA
Skubal 19.0.0.0 200 2100 7663 0.00
Eovaldi 19.0.0.0 200 070 5045 0.00
Sánchez 17.0.1.0 233 382 10468 3.68
Wheeler 17.0.0.0 422 351 10468 2.57
Gilbert 16.0.2.0 743 260 9863 4.05
Cade Smith 21.0.0.0 000 010 107 0.00
Bryan Abreu 11.0.0.0 000 020 1410 0.00
Devin Williams 11.0.0.0 211 110 2113 9.00
Tyler Rogers 11.0.0.0 000 020 1410 0.00
TEAM TOTALS 1043.0.0.0 19109 11423 491347 1.88
Komodo Dragons · Pitching

Series Pitching Totals · Komodo

Pitcher GIP HRER BBKHR PS ERA
Rasmussen 19.0.0.0 200 570 6141 0.00
Houser 35.0.2.0 944 441 11772 6.35
Abbott 15.0.1.0 411 171 8461 1.69
Ryan 14.0.1.0 754 531 8349 8.31
Newcombe 23.0.2.0 111 040 4734 2.45
Bender 23.0.1.0 311 030 5036 2.70
Webb 13.0.0.0 655 122 5836 15.00
Bibee 32.0.2.0 466 401 6838 20.25
Vasil 22.0.0.0 100 010 2619 0.00
Okert 12.0.0.0 111 120 2819 4.50
Morejon 12.0.0.0 000 020 2217 0.00
Estévez 21.0.1.0 111 010 2215 6.75
Mason Miller 10.0.2.0 111 100 159 13.50
TEAM TOTALS 2145.0.0.0 402625 22366 681446 5.00
· · ·
Export Reminder

Send It to Bob

Two clicks, two files, attach to email. Both workbooks open cleanly in Excel and Numbers, with all team totals computed by SUM formulas (so any edits flow through). 313 formulas total across the two files. Zero errors verified.